Tools
What would my library get?
Tell the page roughly how much you own. It shows which curated channels would appear and what the others still need.
This is an estimate from totals. The app reads your library's real metadata: genres, ratings, years, runtimes, titles, and collections. Some channels depend on titles or collections, and totals cannot tell those.
Everything runs in this page. Nothing you enter is sent anywhere or stored.
Turn on scripts to get an estimate. The table lists every channel's rule and minimum.
Start from a preset
Channels that would appear
Every curated channel and what it needs
| Ch | Channel | Rule | Minimum | Estimate |
|---|---|---|---|---|
| Basic Cable | ||||
| 2 | The Mix | Every movie and every TV episode in your library. | At least 6 hours of matching programs. | |
| 3 | Eight O'Clock | Drama episodes. | At least 6 hours of matching programs. | |
| 4 | Laugh Track | Comedy episodes 35 minutes or shorter. | At least 6 hours of matching programs. | |
| 5 | Action Hour | Action and adventure episodes. | At least 6 hours of matching programs. | |
| 6 | Toon Block | Animated episodes rated TV-PG, TV-14, or TV-MA. | At least 6 hours of matching programs. | |
| 7 | The Precinct | Crime and mystery episodes. | At least 6 hours of matching programs. | |
| 8 | Starship | Science fiction episodes. | At least 6 hours of matching programs. | |
| 9 | Spellbound | Fantasy episodes. | At least 6 hours of matching programs. | |
| 10 | Lights Out | Horror and thriller movies and episodes. | At least 6 hours of matching programs. | |
| 11 | True Tales | Documentary movies and episodes. | At least 6 hours of matching programs. | |
| 12 | Reality Check | Reality and game show programs. | At least 6 hours of matching programs. | |
| 13 | Family Room | Anything rated TV-G, TV-PG, G, or PG. | At least 6 hours of matching programs. | |
| 14 | Late Shift | Anything rated TV-MA or R. | At least 6 hours of matching programs. | |
| 15 | Half Hour | Episodes 30 minutes or shorter. | At least 6 hours of matching programs. | |
| 16 | The Hour | Episodes 40 to 65 minutes long. | At least 6 hours of matching programs. | |
| 17 | Fresh Tape | Anything added to your library in the last 60 days. | At least 6 hours of matching programs. | |
| 18 | Deep Cuts | Anything you have never watched. | At least 6 hours of matching programs. | |
| 19 | Short Stuff | Episodes 15 minutes or shorter. | At least 6 hours of matching programs. | |
| Movies | ||||
| 20 | Movie Vault | Every movie in your library. | At least 4 matching movies. | |
| 21 | Big Ticket | Action and adventure movies. | At least 4 matching movies. | |
| 22 | Funny Features | Comedy movies. | At least 4 matching movies. | |
| 23 | Slow Dance | Romance movies. | At least 4 matching movies. | |
| 24 | Midnight Movie | Horror movies. | At least 4 matching movies. | |
| 25 | Edge of Seat | Thriller and crime movies. | At least 4 matching movies. | |
| 26 | Future Shock | Science fiction and fantasy movies. | At least 4 matching movies. | |
| 27 | Family Matinee | Movies rated G or PG. | At least 4 matching movies. | |
| 28 | Animated Movies | Animated movies. | At least 4 matching movies. | |
| 29 | Doc Screen | Documentary movies. | At least 4 matching movies. | |
| 30 | Quick Flicks | Movies 40 to 95 minutes long. | At least 4 matching movies. | |
| 31 | Long Haul | Movies 150 minutes or longer. | At least 4 matching movies. | |
| 32 | Dusty Trail | Westerns. | At least 4 matching movies. | |
| 33 | Battle Lines | War and history movies. | At least 4 matching movies. | |
| 34 | Showtunes | Music movies and musicals. | At least 4 matching movies. | |
| Decades | ||||
| 40 | Reel Classics | Movies and shows from 1969 or earlier. | At least 6 hours of matching programs. | |
| 41 | 70s Mix | Movies and shows from the 1970s. | At least 6 hours of matching programs. | |
| 42 | 80s Mix | Movies and shows from the 1980s. | At least 6 hours of matching programs. | |
| 43 | 90s Mix | Movies and shows from the 1990s. | At least 6 hours of matching programs. | |
| 44 | The 2000s | Movies and shows from the 2000s. | At least 6 hours of matching programs. | |
| 45 | The 2010s | Movies and shows from the 2010s. | At least 6 hours of matching programs. | |
| 46 | Now Showing | Movies and shows from 2020 on. | At least 6 hours of matching programs. | |
| 47 | Old School TV | Episodes from 1979 or earlier. | At least 6 hours of matching programs. | |
| 48 | 80s TV | Episodes from the 1980s. | At least 6 hours of matching programs. | |
| 49 | 90s TV | Episodes from the 1990s. | At least 6 hours of matching programs. | |
| Kids | ||||
| 50 | Saturday Morning | Animated programs rated TV-Y, TV-Y7, or TV-G. | At least 6 hours of matching programs. | |
| 51 | Little Ones | Anything rated TV-Y. | At least 6 hours of matching programs. | |
| 52 | After School | Programs rated TV-Y7 or TV-G that are not animated. | At least 6 hours of matching programs. | |
| 53 | Kids Movies | Movies rated G, plus animated movies rated PG. | At least 4 matching movies. | |
| 54 | Kids Comedy | Comedy episodes rated TV-Y, TV-Y7, or TV-G. | At least 6 hours of matching programs. | |
| 55 | Vintage Toons | Animated episodes rated TV-Y, TV-Y7, or TV-G from 1999 or earlier. | At least 6 hours of matching programs. | |
| 56 | Family Movies | Family movies. | At least 4 matching movies. | |
| 57 | Kids Adventure | Action and adventure episodes rated TV-Y, TV-Y7, or TV-G. | At least 6 hours of matching programs. | |
| 58 | Family Shows | Family episodes. | At least 6 hours of matching programs. | |
| 59 | Make Believe | Fantasy programs rated TV-Y, TV-Y7, TV-G, G, or PG. | At least 6 hours of matching programs. | |
| Seasonal | ||||
| 35 | Winter Holidays | Hanukkah, Kwanzaa, and winter solstice programs up to 65 minutes, found by words in the title or summary. | At least 3 hours of matching programs. | |
| 36 | Thanksgiving TV | Thanksgiving programs 20 minutes or longer, found by title and summary words, plus November episodes with harvest and turkey words in the title. | At least 3 hours of matching programs. | |
| 37 | Halloween TV | Halloween episodes and specials up to 65 minutes, plus movies you have filed under Halloween, with programs rated for young children left out. | At least 4 hours of matching programs. | |
| 38 | Kids Halloween | Halloween episodes and specials rated for children, plus family Halloween movies that are not horror. | At least 3 hours of matching programs. | |
| 39 | New Year TV | New Year's programs 20 minutes or longer, found by title and summary words, plus late-December episodes with party and countdown words in the title. | At least 3 hours of matching programs. | |
| 60 | Family Christmas | Christmas movies over an hour long rated PG or under, found by title words, by your holiday collections and labels, or by a library named for the holidays. | At least 4 matching movies. | |
| 61 | Spooky | Horror movies rated PG-13 or higher that are Halloween titles, are filed under Halloween, or came out in 1999 or earlier. | At least 4 matching movies. | |
| 62 | Sweethearts | Valentine's episodes and specials up to 65 minutes, plus romantic comedy movies and Valentine's movies. | At least 4 hours of matching programs. | |
| 63 | Summer Movies | Action, adventure, and science fiction movies rated PG-13. | At least 4 matching movies. | |
| 64 | Christmas TV | Christmas episodes and specials up to 65 minutes, plus movies you have filed under Christmas or the holidays, with programs rated for young children left out. | At least 4 hours of matching programs. | |
| 65 | Kids Christmas | Christmas episodes and specials up to 65 minutes rated for children. | At least 3 hours of matching programs. | |
| 66 | Holiday Toons | Animated Christmas programs 20 to 60 minutes long rated PG or under. | At least 8 matching programs. | |
| 67 | Grown-Up Xmas | Christmas movies rated PG-13 or higher. | At least 4 matching movies. | |
| 68 | Holiday Romance | Christmas romance movies 70 to 120 minutes long from 1980 on, rated PG or under and not animated. | At least 4 matching movies. | |
| 69 | Christmas Past | Christmas movies from 1979 or earlier. | At least 3 matching movies. | |
| Comedy | ||||
| 70 | Classic Sitcoms | Comedy episodes 35 minutes or shorter from 1979 or earlier. | At least 6 hours of matching programs. | |
| 71 | 80s Comedy | Comedy episodes 35 minutes or shorter from the 1980s. | At least 6 hours of matching programs. | |
| 72 | 90s Comedy | Comedy episodes 35 minutes or shorter from the 1990s. | At least 6 hours of matching programs. | |
| 73 | 2000s Sitcoms | Comedy episodes 35 minutes or shorter from the 2000s. | At least 6 hours of matching programs. | |
| 74 | New Sitcoms | Comedy episodes 35 minutes or shorter from 2010 on. | At least 6 hours of matching programs. | |
| 75 | Family Sitcoms | Comedy episodes rated TV-G or TV-PG. | At least 6 hours of matching programs. | |
| 76 | TV-14 Comedy | Comedy episodes rated TV-14. | At least 6 hours of matching programs. | |
| 77 | Comedy Hour | Comedy episodes 40 minutes or longer. | At least 6 hours of matching programs. | |
| Cartoons | ||||
| 80 | 80s Cartoons | Animated episodes from the 1980s. | At least 6 hours of matching programs. | |
| 81 | 90s Cartoons | Animated episodes from the 1990s. | At least 6 hours of matching programs. | |
| 82 | 2000s Cartoons | Animated episodes from the 2000s. | At least 6 hours of matching programs. | |
| 83 | New Cartoons | Animated episodes from 2010 on. | At least 6 hours of matching programs. | |
| 84 | Cartoon Comedy | Animated comedy episodes. | At least 6 hours of matching programs. | |
| 85 | Action Toons | Animated action and adventure episodes. | At least 6 hours of matching programs. | |
| 86 | Anime TV | Anime episodes. | At least 6 hours of matching programs. | |
| 87 | Anime Movies | Anime movies. | At least 4 matching movies. | |
| 88 | Toon Movies | Animated family movies. | At least 4 matching movies. | |
| Drama | ||||
| 90 | Classic Drama | Drama episodes from 1989 or earlier. | At least 6 hours of matching programs. | |
| 91 | 90s Drama | Drama episodes from the 1990s. | At least 6 hours of matching programs. | |
| 92 | 2000s Drama | Drama episodes from the 2000s. | At least 6 hours of matching programs. | |
| 93 | New Drama | Drama episodes from 2010 on. | At least 6 hours of matching programs. | |
| 94 | Family Drama | Drama episodes rated TV-G or TV-PG. | At least 6 hours of matching programs. | |
| 95 | Teen TV | Comedy and drama episodes rated TV-14 from 1990 to 2009. | At least 6 hours of matching programs. | |
| 96 | Romance Shows | Romance episodes. | At least 6 hours of matching programs. | |
| 97 | Adventure | Adventure episodes. | At least 6 hours of matching programs. | |
| 98 | War Stories | War movies and episodes. | At least 6 hours of matching programs. | |
| 99 | Crime Shows | Crime movies and episodes. | At least 6 hours of matching programs. | |
| 100 | Mysteries | Mystery movies and episodes. | At least 6 hours of matching programs. | |
| 101 | Classic Sci-Fi | Science fiction episodes from 1999 or earlier. | At least 6 hours of matching programs. | |
| Real Life | ||||
| 110 | History Hour | History movies and episodes. | At least 6 hours of matching programs. | |
| 111 | Life Stories | Biography movies and episodes. | At least 6 hours of matching programs. | |
| 112 | Game Night | Game show episodes. | At least 6 hours of matching programs. | |
| 113 | Fix It Up | Home and garden programs. | At least 6 hours of matching programs. | |
| 114 | Jukebox | Music movies and episodes. | At least 6 hours of matching programs. | |
| 115 | Sports Desk | Sports movies and episodes. | At least 6 hours of matching programs. | |
| 116 | Doc Series | Documentary episodes. | At least 6 hours of matching programs. | |
| 117 | Reality Shows | Reality episodes. | At least 6 hours of matching programs. | |
| Movie Club | ||||
| 120 | Old Movies | Movies from 1969 or earlier. | At least 4 matching movies. | |
| 121 | 70s Movies | Movies from the 1970s. | At least 4 matching movies. | |
| 122 | 80s Movies | Movies from the 1980s. | At least 4 matching movies. | |
| 123 | 90s Movies | Movies from the 1990s. | At least 4 matching movies. | |
| 124 | 2000s Movies | Movies from the 2000s. | At least 4 matching movies. | |
| 125 | 2010s Movies | Movies from the 2010s. | At least 4 matching movies. | |
| 126 | New Movies | Movies from 2020 on. | At least 4 matching movies. | |
| 127 | 90s Comedies | Comedy movies from the 1990s. | At least 4 matching movies. | |
| 128 | 90s Action | Action movies from the 1990s. | At least 4 matching movies. | |
| 129 | 90s Family | Family movies from the 1990s. | At least 4 matching movies. | |
| 130 | 2000s Comedies | Comedy movies from the 2000s. | At least 4 matching movies. | |
| 131 | 2000s Action | Action movies from the 2000s. | At least 4 matching movies. | |
| 132 | Romantic Comedy | Movies that are both romance and comedy. | At least 4 matching movies. | |
| 133 | Action Comedy | Movies that are both action and comedy. | At least 4 matching movies. | |
| 134 | Family Quest | Movies that are both family and adventure. | At least 4 matching movies. | |
| 135 | Tearjerkers | Movies that are both drama and romance. | At least 4 matching movies. | |
| 136 | Drama Theater | Drama movies. | At least 4 matching movies. | |
| 137 | Crime Films | Crime movies. | At least 4 matching movies. | |
| 138 | Whodunit | Mystery movies. | At least 4 matching movies. | |
| 139 | True Lives | Biography movies. | At least 4 matching movies. | |
| 140 | Concert Hall | Music movies. | At least 4 matching movies. | |
| 141 | Sing-Along | Musicals. | At least 4 matching movies. | |
| 142 | Thrill Ride | Movies that are both action and thriller. | At least 4 matching movies. | |
| 143 | Big Epics | Adventure movies 130 minutes or longer. | At least 4 matching movies. | |
| 144 | PG-13 Movies | Movies rated PG-13. | At least 4 matching movies. | |
| 145 | Sci-Fi Movies | Science fiction movies. | At least 4 matching movies. | |
| 146 | Fantasy Movies | Fantasy movies. | At least 4 matching movies. | |
| 147 | British Movies | Movies from the United Kingdom. | At least 4 matching movies. | |
| After Dark | ||||
| 160 | Late Laughs | Comedy rated TV-MA or R. | At least 6 hours of matching programs. | |
| 161 | Adult Toons | Animated episodes rated TV-14 or TV-MA. | At least 6 hours of matching programs. | |
| 162 | Rated R | Movies rated R. | At least 4 matching movies. | |
| 163 | Night Terrors | Horror episodes. | At least 6 hours of matching programs. | |
| 164 | Late Drama | Drama episodes rated TV-MA. | At least 6 hours of matching programs. | |
| 165 | Nail Biters | Thriller movies. | At least 4 matching movies. | |
| 166 | Dark Alley | Crime rated TV-14, TV-MA, or R. | At least 6 hours of matching programs. | |
SpiteTV for Apple TV is in beta. Join the beta.
