Up to 140 Channels of Things You Already Own.
You bring the content, we do the scheduling.

Christmas Comes On November 1
15 seasonal channels turn on by date and turn off when the season ends.

Channels 50 to 59 are for the kids.
Ten channels carry shows and movies rated for children. Kids mode locks out the rest with a PIN.

Cut 140 channels down to your favorites.
Mark the channels you watch, then filter the guide to those. Favorites are free.

The Complete Channel Lineup, 2 to 166
140 channels in eleven packages. Your library decides which ones you get.
| Package | Channels | Numbers |
|---|---|---|
| Basic Cable | 18 | 2 to 19 |
| Movies | 15 | 20 to 34 |
| Seasonal | 15 | 35 to 39, 60 to 69 |
| Decades | 10 | 40 to 49 |
| Kids | 10 | 50 to 59 |
| Comedy | 8 | 70 to 77 |
| Cartoons | 9 | 80 to 88 |
| Drama | 12 | 90 to 101 |
| Real Life | 8 | 110 to 117 |
| Movie Club | 28 | 120 to 147 |
| After Dark | 7 | 160 to 166 |
The full lineup
| Ch | Channel | What it plays |
|---|---|---|
| 2 | The MixEpisodes and movies | Every movie and every TV episode in your library. |
| 3 | Eight O'ClockEpisodes | Drama episodes. |
| 4 | Laugh TrackEpisodes | Comedy episodes 35 minutes or shorter. |
| 5 | Action HourEpisodes | Action and adventure episodes. |
| 6 | Toon BlockEpisodes | Animated episodes rated TV-PG, TV-14, or TV-MA. |
| 7 | The PrecinctEpisodes | Crime and mystery episodes. |
| 8 | StarshipEpisodes | Science fiction episodes. |
| 9 | SpellboundEpisodes | Fantasy episodes. |
| 10 | Lights OutEpisodes and movies | Horror and thriller movies and episodes. |
| 11 | True TalesEpisodes and movies | Documentary movies and episodes. |
| 12 | Reality CheckEpisodes and movies | Reality and game show programs. |
| 13 | Family RoomEpisodes and movies | Anything rated TV-G, TV-PG, G, or PG. |
| 14 | Late ShiftEpisodes and movies | Anything rated TV-MA or R. |
| 15 | Half HourEpisodes | Episodes 30 minutes or shorter. |
| 16 | The HourEpisodes | Episodes 40 to 65 minutes long. |
| 17 | Fresh TapeEpisodes and movies | Anything added to your library in the last 60 days. |
| 18 | Deep CutsEpisodes and movies | Anything you have never watched. |
| 19 | Short StuffEpisodes | Episodes 15 minutes or shorter. |
| Ch | Channel | What it plays |
|---|---|---|
| 20 | Movie VaultMovies | Every movie in your library. |
| 21 | Big TicketMovies | Action and adventure movies. |
| 22 | Funny FeaturesMovies | Comedy movies. |
| 23 | Slow DanceMovies | Romance movies. |
| 24 | Midnight MovieMovies | Horror movies. |
| 25 | Edge of SeatMovies | Thriller and crime movies. |
| 26 | Future ShockMovies | Science fiction and fantasy movies. |
| 27 | Family MatineeMovies | Movies rated G or PG. |
| 28 | Animated MoviesMovies | Animated movies. |
| 29 | Doc ScreenMovies | Documentary movies. |
| 30 | Quick FlicksMovies | Movies 40 to 95 minutes long. |
| 31 | Long HaulMovies | Movies 150 minutes or longer. |
| 32 | Dusty TrailMovies | Westerns. |
| 33 | Battle LinesMovies | War and history movies. |
| 34 | ShowtunesMovies | Music movies and musicals. |
| Ch | Channel | What it plays |
|---|---|---|
| 40 | Reel ClassicsEpisodes and movies | Movies and shows from 1969 or earlier. |
| 41 | 70s MixEpisodes and movies | Movies and shows from the 1970s. |
| 42 | 80s MixEpisodes and movies | Movies and shows from the 1980s. |
| 43 | 90s MixEpisodes and movies | Movies and shows from the 1990s. |
| 44 | The 2000sEpisodes and movies | Movies and shows from the 2000s. |
| 45 | The 2010sEpisodes and movies | Movies and shows from the 2010s. |
| 46 | Now ShowingEpisodes and movies | Movies and shows from 2020 on. |
| 47 | Old School TVEpisodes | Episodes from 1979 or earlier. |
| 48 | 80s TVEpisodes | Episodes from the 1980s. |
| 49 | 90s TVEpisodes | Episodes from the 1990s. |
| Ch | Channel | What it plays | What it needs |
|---|---|---|---|
| 50 | Saturday MorningEpisodes and movies | Animated programs rated TV-Y, TV-Y7, or TV-G. | At least 6 hours of matching programs. |
| 51 | Little OnesEpisodes and movies | Anything rated TV-Y. | At least 6 hours of matching programs. |
| 52 | After SchoolEpisodes and movies | Programs rated TV-Y7 or TV-G that are not animated. | At least 6 hours of matching programs. |
| 53 | Kids MoviesMovies | Movies rated G, plus animated movies rated PG. | At least 4 matching movies. |
| 54 | Kids ComedyEpisodes | Comedy episodes rated TV-Y, TV-Y7, or TV-G. | At least 6 hours of matching programs. |
| 55 | Vintage ToonsEpisodes | Animated episodes rated TV-Y, TV-Y7, or TV-G from 1999 or earlier. | At least 6 hours of matching programs. |
| 56 | Family MoviesMovies | Family movies. | At least 4 matching movies. |
| 57 | Kids AdventureEpisodes | Action and adventure episodes rated TV-Y, TV-Y7, or TV-G. | At least 6 hours of matching programs. |
| 58 | Family ShowsEpisodes | Family episodes. | At least 6 hours of matching programs. |
| 59 | Make BelieveEpisodes and movies | Fantasy programs rated TV-Y, TV-Y7, TV-G, G, or PG. | At least 6 hours of matching programs. |
| Ch | Channel | What it plays | What it needs | On the air |
|---|---|---|---|---|
| 35 | Winter HolidaysEpisodes and movies | Hanukkah, Kwanzaa, and winter solstice programs up to 65 minutes, found by words in the title or summary. | At least 3 hours of matching programs. | December 1 to January 1 |
| 36 | Thanksgiving TVEpisodes and movies | Thanksgiving programs 20 minutes or longer, found by title and summary words, plus November episodes with harvest and turkey words in the title. | At least 3 hours of matching programs. | November 1 to three days after US Thanksgiving |
| 37 | Halloween TVEpisodes and movies | Halloween episodes and specials up to 65 minutes, plus movies you have filed under Halloween, with programs rated for young children left out. | At least 4 hours of matching programs. | October 1 to November 1 |
| 38 | Kids HalloweenEpisodes and movies | Halloween episodes and specials rated for children, plus family Halloween movies that are not horror. | At least 3 hours of matching programs. | October 1 to November 1 |
| 39 | New Year TVEpisodes and movies | New Year's programs 20 minutes or longer, found by title and summary words, plus late-December episodes with party and countdown words in the title. | At least 3 hours of matching programs. | December 26 to January 1 |
| 60 | Family ChristmasMovies | Christmas movies over an hour long rated PG or under, found by title words, by your holiday collections and labels, or by a library named for the holidays. | At least 4 matching movies. | November 1 to January 1 |
| 61 | SpookyMovies | Horror movies rated PG-13 or higher that are Halloween titles, are filed under Halloween, or came out in 1999 or earlier. | At least 4 matching movies. | October 1 to November 1 |
| 62 | SweetheartsEpisodes and movies | Valentine's episodes and specials up to 65 minutes, plus romantic comedy movies and Valentine's movies. | At least 4 hours of matching programs. | February 1 to February 14 |
| 63 | Summer MoviesMovies | Action, adventure, and science fiction movies rated PG-13. | At least 4 matching movies. | June 1 to August 31 |
| 64 | Christmas TVEpisodes and movies | Christmas episodes and specials up to 65 minutes, plus movies you have filed under Christmas or the holidays, with programs rated for young children left out. | At least 4 hours of matching programs. | November 1 to January 1 |
| 65 | Kids ChristmasEpisodes and movies | Christmas episodes and specials up to 65 minutes rated for children. | At least 3 hours of matching programs. | November 1 to January 1 |
| 66 | Holiday ToonsEpisodes and movies | Animated Christmas programs 20 to 60 minutes long rated PG or under. | At least 8 matching programs. | November 1 to January 1 |
| 67 | Grown-Up XmasMovies | Christmas movies rated PG-13 or higher. | At least 4 matching movies. | November 1 to January 1 |
| 68 | Holiday RomanceMovies | Christmas romance movies 70 to 120 minutes long from 1980 on, rated PG or under and not animated. | At least 4 matching movies. | November 1 to January 1 |
| 69 | Christmas PastMovies | Christmas movies from 1979 or earlier. | At least 3 matching movies. | November 1 to January 1 |
| Ch | Channel | What it plays |
|---|---|---|
| 70 | Classic SitcomsEpisodes | Comedy episodes 35 minutes or shorter from 1979 or earlier. |
| 71 | 80s ComedyEpisodes | Comedy episodes 35 minutes or shorter from the 1980s. |
| 72 | 90s ComedyEpisodes | Comedy episodes 35 minutes or shorter from the 1990s. |
| 73 | 2000s SitcomsEpisodes | Comedy episodes 35 minutes or shorter from the 2000s. |
| 74 | New SitcomsEpisodes | Comedy episodes 35 minutes or shorter from 2010 on. |
| 75 | Family SitcomsEpisodes | Comedy episodes rated TV-G or TV-PG. |
| 76 | TV-14 ComedyEpisodes | Comedy episodes rated TV-14. |
| 77 | Comedy HourEpisodes | Comedy episodes 40 minutes or longer. |
| Ch | Channel | What it plays | What it needs |
|---|---|---|---|
| 80 | 80s CartoonsEpisodes | Animated episodes from the 1980s. | At least 6 hours of matching programs. |
| 81 | 90s CartoonsEpisodes | Animated episodes from the 1990s. | At least 6 hours of matching programs. |
| 82 | 2000s CartoonsEpisodes | Animated episodes from the 2000s. | At least 6 hours of matching programs. |
| 83 | New CartoonsEpisodes | Animated episodes from 2010 on. | At least 6 hours of matching programs. |
| 84 | Cartoon ComedyEpisodes | Animated comedy episodes. | At least 6 hours of matching programs. |
| 85 | Action ToonsEpisodes | Animated action and adventure episodes. | At least 6 hours of matching programs. |
| 86 | Anime TVEpisodes | Anime episodes. | At least 6 hours of matching programs. |
| 87 | Anime MoviesMovies | Anime movies. | At least 4 matching movies. |
| 88 | Toon MoviesMovies | Animated family movies. | At least 4 matching movies. |
| Ch | Channel | What it plays |
|---|---|---|
| 90 | Classic DramaEpisodes | Drama episodes from 1989 or earlier. |
| 91 | 90s DramaEpisodes | Drama episodes from the 1990s. |
| 92 | 2000s DramaEpisodes | Drama episodes from the 2000s. |
| 93 | New DramaEpisodes | Drama episodes from 2010 on. |
| 94 | Family DramaEpisodes | Drama episodes rated TV-G or TV-PG. |
| 95 | Teen TVEpisodes | Comedy and drama episodes rated TV-14 from 1990 to 2009. |
| 96 | Romance ShowsEpisodes | Romance episodes. |
| 97 | AdventureEpisodes | Adventure episodes. |
| 98 | War StoriesEpisodes and movies | War movies and episodes. |
| 99 | Crime ShowsEpisodes and movies | Crime movies and episodes. |
| 100 | MysteriesEpisodes and movies | Mystery movies and episodes. |
| 101 | Classic Sci-FiEpisodes | Science fiction episodes from 1999 or earlier. |
| Ch | Channel | What it plays |
|---|---|---|
| 110 | History HourEpisodes and movies | History movies and episodes. |
| 111 | Life StoriesEpisodes and movies | Biography movies and episodes. |
| 112 | Game NightEpisodes | Game show episodes. |
| 113 | Fix It UpEpisodes and movies | Home and garden programs. |
| 114 | JukeboxEpisodes and movies | Music movies and episodes. |
| 115 | Sports DeskEpisodes and movies | Sports movies and episodes. |
| 116 | Doc SeriesEpisodes | Documentary episodes. |
| 117 | Reality ShowsEpisodes | Reality episodes. |
| Ch | Channel | What it plays |
|---|---|---|
| 120 | Old MoviesMovies | Movies from 1969 or earlier. |
| 121 | 70s MoviesMovies | Movies from the 1970s. |
| 122 | 80s MoviesMovies | Movies from the 1980s. |
| 123 | 90s MoviesMovies | Movies from the 1990s. |
| 124 | 2000s MoviesMovies | Movies from the 2000s. |
| 125 | 2010s MoviesMovies | Movies from the 2010s. |
| 126 | New MoviesMovies | Movies from 2020 on. |
| 127 | 90s ComediesMovies | Comedy movies from the 1990s. |
| 128 | 90s ActionMovies | Action movies from the 1990s. |
| 129 | 90s FamilyMovies | Family movies from the 1990s. |
| 130 | 2000s ComediesMovies | Comedy movies from the 2000s. |
| 131 | 2000s ActionMovies | Action movies from the 2000s. |
| 132 | Romantic ComedyMovies | Movies that are both romance and comedy. |
| 133 | Action ComedyMovies | Movies that are both action and comedy. |
| 134 | Family QuestMovies | Movies that are both family and adventure. |
| 135 | TearjerkersMovies | Movies that are both drama and romance. |
| 136 | Drama TheaterMovies | Drama movies. |
| 137 | Crime FilmsMovies | Crime movies. |
| 138 | WhodunitMovies | Mystery movies. |
| 139 | True LivesMovies | Biography movies. |
| 140 | Concert HallMovies | Music movies. |
| 141 | Sing-AlongMovies | Musicals. |
| 142 | Thrill RideMovies | Movies that are both action and thriller. |
| 143 | Big EpicsMovies | Adventure movies 130 minutes or longer. |
| 144 | PG-13 MoviesMovies | Movies rated PG-13. |
| 145 | Sci-Fi MoviesMovies | Science fiction movies. |
| 146 | Fantasy MoviesMovies | Fantasy movies. |
| 147 | British MoviesMovies | Movies from the United Kingdom. |
| Ch | Channel | What it plays | What it needs |
|---|---|---|---|
| 160 | Late LaughsEpisodes and movies | Comedy rated TV-MA or R. | At least 6 hours of matching programs. |
| 161 | Adult ToonsEpisodes | Animated episodes rated TV-14 or TV-MA. | At least 6 hours of matching programs. |
| 162 | Rated RMovies | Movies rated R. | At least 4 matching movies. |
| 163 | Night TerrorsEpisodes | Horror episodes. | At least 6 hours of matching programs. |
| 164 | Late DramaEpisodes | Drama episodes rated TV-MA. | At least 6 hours of matching programs. |
| 165 | Nail BitersMovies | Thriller movies. | At least 4 matching movies. |
| 166 | Dark AlleyEpisodes and movies | Crime rated TV-14, TV-MA, or R. | At least 6 hours of matching programs. |
