Seasonal and holiday channels, with their dates
Updated
Holiday channels that come on for their season and leave when it ends.
Halloween TV goes on the air on October 1 and is gone after November 1. Fifteen channels work that way: fourteen holidays, plus Summer Movies, because summer counts. Yes, Christmas starts on November 1. Retail settled that argument years ago.
| Ch | Channel | What it plays | What it needs | On the air |
|---|---|---|---|---|
| 35 | Winter HolidaysEpisodes and movies | Hanukkah, Kwanzaa, and winter solstice programs up to 65 minutes, found by words in the title or summary. | At least 3 hours of matching programs. | December 1 to January 1 |
| 36 | Thanksgiving TVEpisodes and movies | Thanksgiving programs 20 minutes or longer, found by title and summary words, plus November episodes with harvest and turkey words in the title. | At least 3 hours of matching programs. | November 1 to three days after US Thanksgiving |
| 37 | Halloween TVEpisodes and movies | Halloween episodes and specials up to 65 minutes, plus movies you have filed under Halloween, with programs rated for young children left out. | At least 4 hours of matching programs. | October 1 to November 1 |
| 38 | Kids HalloweenEpisodes and movies | Halloween episodes and specials rated for children, plus family Halloween movies that are not horror. | At least 3 hours of matching programs. | October 1 to November 1 |
| 39 | New Year TVEpisodes and movies | New Year's programs 20 minutes or longer, found by title and summary words, plus late-December episodes with party and countdown words in the title. | At least 3 hours of matching programs. | December 26 to January 1 |
| 60 | Family ChristmasMovies | Christmas movies over an hour long rated PG or under, found by title words, by your holiday collections and labels, or by a library named for the holidays. | At least 4 matching movies. | November 1 to January 1 |
| 61 | SpookyMovies | Horror movies rated PG-13 or higher that are Halloween titles, are filed under Halloween, or came out in 1999 or earlier. | At least 4 matching movies. | October 1 to November 1 |
| 62 | SweetheartsEpisodes and movies | Valentine's episodes and specials up to 65 minutes, plus romantic comedy movies and Valentine's movies. | At least 4 hours of matching programs. | February 1 to February 14 |
| 63 | Summer MoviesMovies | Action, adventure, and science fiction movies rated PG-13. | At least 4 matching movies. | June 1 to August 31 |
| 64 | Christmas TVEpisodes and movies | Christmas episodes and specials up to 65 minutes, plus movies you have filed under Christmas or the holidays, with programs rated for young children left out. | At least 4 hours of matching programs. | November 1 to January 1 |
| 65 | Kids ChristmasEpisodes and movies | Christmas episodes and specials up to 65 minutes rated for children. | At least 3 hours of matching programs. | November 1 to January 1 |
| 66 | Holiday ToonsEpisodes and movies | Animated Christmas programs 20 to 60 minutes long rated PG or under. | At least 8 matching programs. | November 1 to January 1 |
| 67 | Grown-Up XmasMovies | Christmas movies rated PG-13 or higher. | At least 4 matching movies. | November 1 to January 1 |
| 68 | Holiday RomanceMovies | Christmas romance movies 70 to 120 minutes long from 1980 on, rated PG or under and not animated. | At least 4 matching movies. | November 1 to January 1 |
| 69 | Christmas PastMovies | Christmas movies from 1979 or earlier. | At least 3 matching movies. | November 1 to January 1 |
Each needs a few hours, or a few titles, of holiday programs from your library.
Was something wrong? Email support and we fix the page.
