Cartoon and anime channels, 80 to 88
Updated
Rated for ages whatever and up. The breaks stay kid-safe even when the cartoon is not.
Nine channels that sort by genre and ignore age. Four go by decade, three by style, and two play animated movies. A grown-up who wants an hour of 90s animation and a six-year-old who wants anything with a talking animal can both find a channel here, then fight over the remote like it is 1994.
| Ch | Channel | What it plays | What it needs |
|---|---|---|---|
| 80 | 80s CartoonsEpisodes | Animated episodes from the 1980s. | At least 6 hours of matching programs. |
| 81 | 90s CartoonsEpisodes | Animated episodes from the 1990s. | At least 6 hours of matching programs. |
| 82 | 2000s CartoonsEpisodes | Animated episodes from the 2000s. | At least 6 hours of matching programs. |
| 83 | New CartoonsEpisodes | Animated episodes from 2010 on. | At least 6 hours of matching programs. |
| 84 | Cartoon ComedyEpisodes | Animated comedy episodes. | At least 6 hours of matching programs. |
| 85 | Action ToonsEpisodes | Animated action and adventure episodes. | At least 6 hours of matching programs. |
| 86 | Anime TVEpisodes | Anime episodes. | At least 6 hours of matching programs. |
| 87 | Anime MoviesMovies | Anime movies. | At least 4 matching movies. |
| 88 | Toon MoviesMovies | Animated family movies. | At least 4 matching movies. |
Episode channels need 6 hours tagged Animation or Anime; the movie channels need 4 films.
Was something wrong? Email support and we fix the page.
