Six TV guide themes, from 1998 to modern
Updated
A guide for whatever year you are stuck in. Each theme changes the colors, the type, and how many rows fit.
1998 Free
SATELLITE Free
CABLE BOX Free
Y2K Premium
MODERN Premium
MOTEL Premium
Six themes compared
| Theme | The look | Rows | Window | Tier |
|---|---|---|---|---|
| 1998 | A passive listings channel: deep blue page, navy beveled rows, pale blue channel names, a solid orange focus bar, a red now line, condensed type | 9 | 90 min | Free |
| SATELLITE | A blue satellite-receiver grid with a bright yellow focus that steps in like a low frame-rate receiver, and heavy, wide type | 7 | 120 min | Free |
| CABLE BOX | Yellow on blue, navy chrome, beveled dark genre cells, a hard-cut yellow focus with a black inner stroke | 8 | 90 min | Free |
| Y2K | An early DVR: a slow teal gradient, see-through panels, a pale gold focus bar that eases in, rounded type, a coral banner | 8 | 120 min | Premium |
| MODERN | High contrast near-black, large type, almost no chrome, a white focus, a blue accent | 6 | 90 min | Premium |
| MOTEL | The 1998 layout in motel colors: royal blue page, mauve movie cells, sky blue cells for everything else, a yellow focus, a black now line with a white casing | 9 | 90 min | Premium |
Row counts are at Standard text size. 1998, SATELLITE, and CABLE BOX are free. Y2K, MODERN, and MOTEL come with Premium.
The MOTEL colors were sampled from a photo of a real CRT and corrected for the tube's glow. Somebody cared too much, and that somebody shipped it.
One for every room
MODERN shows 6 rows of big type for people who sit far back. SATELLITE and Y2K reach 120 minutes ahead, enough to plan an evening from one screen.
Was something wrong? Email support and we fix the page.
