Theme reference
Checked against version 0.1.0 · Updated
The layout, motion, type, and colors of each of the six guide themes. To switch themes, see Guide themes.
Each theme sets the rows, the minutes across, the layout, the focus motion, the corners, the type, the scan-line strength, and the colors. A theme changes only the screen. The lineup, the schedule, the static on a channel change, programs joining in progress, and the content of the tune banner are the same in every theme.
Row counts are at the Standard text size. At Large, Y2K shows 7 rows and MODERN 5. In every theme the tune banner sits at the bottom left of the picture, and every text pairing meets 4.5:1 contrast. The app's tests check contrast in every theme. No theme copies a real product's layout or logo.
Compared
| 1998 | SATELLITE | CABLE BOX | Y2K | MODERN | MOTEL | |
|---|---|---|---|---|---|---|
| Rows (Standard) | 9 | 7 | 8 | 8 | 6 | 9 |
| Minutes across | 90 | 120 | 90 | 120 | 90 | 90 |
| Preview | Top right | Top right | Top left | Bottom right | Top right | Top right |
| Focus motion | Hard cut | 3 steps, 0.12 s | Hard cut | Eases, 0.18 s | Eases, 0.2 s | Hard cut |
| Corners | Square | 6 pt | Square | 14 pt | 12 pt | Square |
| Scan lines with CRT Effect | Heaviest | Light | Medium | Lightest | The 1998 lines | Heaviest |
1998
The late-1990s cable listings channel. The default theme, and the free one.
| Part | In 1998 |
|---|---|
| Layout | A header block above the grid: info text top left, live preview top right, with equal space around the preview |
| Focus | A solid orange bar with dark text; hard cut, no slide, no fade |
| Bevels | Two-tone, 2 pt: light on top and left, dark on bottom and right, on whole pixels |
| Type | Condensed bold capitals for headers, the time bar, and channel names; a plain sans for titles and second lines; both faces are built into the Apple TV |
| Text shadow | Hard, 1 pt |
| Arrows | Two chevrons for a program that started before the window or runs past it |
| Part | Hex |
|---|---|
| Page | #0E4A7C |
| Rows | #173F78 and #1B4684 |
| Channel column | #12305F |
| Time bar | #122C5E |
| Text | #FFFFFF |
| Channel names and numbers | #A8C8E8 |
| Focus bar | #F0A81C |
| Text on the focus bar | #0E1A2E |
| Now line | #E04838 |
| Text shadow | #061428 |
The channel column is darker than both row colors, so it reads as its own column. The palette came from a mock-up and has not yet been checked on a real TV. With Increase Contrast on in the Apple TV's accessibility settings, the focus bar gets a dark frame inside the cell.
SATELLITE
A satellite receiver guide from around the turn of the century.
| Part | In SATELLITE |
|---|---|
| Rows | Roomy; the info pane fits two summary lines |
| Layout | Info text top left, live preview top right, both above the grid |
| Focus | A bright yellow fill with dark navy text; moves in 3 steps over 0.12 seconds. No other theme steps its focus. |
| Mini channel strip | Rises in 5 steps |
| Bevels | None; cells sit 4 pt apart |
| Type | The system face, heavy, with expanded headings and bold labels; a one-line title is centered in its row |
| Channel numbers | Yellow, the focus color |
| Part | Hex |
|---|---|
| Page | #001E5A |
| Panels and time bar | #0A2C70 |
| Cells | #1E4FA3 |
| Alternate rows | #17408A |
| Text | #FFFFFF |
| Secondary text | #C9D7F2 |
| Focus, accent, channel numbers | #FFE14D |
| Text on focus | #0A1A40 |
| Now line | #FF5A3C |
| Shadow | #000814 |
Yellow marks only the focus and the channel numbers. If the stepped focus looks like lag, MODERN and Y2K ease instead.
CABLE BOX
The guide of a digital cable box from the late 1990s and early 2000s.
| Part | In CABLE BOX |
|---|---|
| Rows | Compact; the info pane fits three summary lines |
| Layout | Pane above the grid, live preview on the left, info text on the right. No other theme puts the preview on the left. |
| Focus | A yellow fill with black text and a black inner stroke; hard cut |
| Bevels | 2 pt: light #6A7FE0 on top and left, dark #050A3A on bottom and right; cells sit 2 pt apart |
| Cells | A dark fill by genre, with off-white text |
| Type | The system face at its heaviest for titles and names, heavy condensed labels, medium captions at standard width |
| Time bar | Yellow text on navy |
| Part | Hex |
|---|---|
| Page | #0A1464 |
| Panels and time bar | #16237E |
| Cells | #2A3FA8 |
| Alternate rows | #23379A |
| Text | #EFEFEF |
| Secondary text | #D8DEFF |
| Focus, accent, channel numbers, time bar text | #F2D21B |
| Text on focus | #000000 |
| Now line | #FF4040 |
| Genre | Fill |
|---|---|
| Drama | #4A3A8A |
| Comedy | #2A5F34 |
| Action | #7A2A24 |
| Family | #7A4F14 |
| Documentary | #1F5F6F |
| Sci-fi | #3B3F8F |
| Horror | #5E2A48 |
| Other | #3A3F58 |
The text is #EFEFEF, a step under white, so the yellow focus stays the brightest thing on the screen. Each genre fill holds at least 6.2:1 against the text and at least 4.7:1 against the yellow focus.
Y2K
The menus of the early digital video recorders, around 2000.
| Part | In Y2K |
|---|---|
| Layout | The only theme with its pane below the grid: info text bottom left, live preview at the right end of the same pane, two summary lines |
| Tune banner | A coral slab with dark text and a pale gold badge for the channel number |
| Focus | A pale gold bar with dark text; eases in over 0.18 seconds |
| Panels | Translucent at 85 percent; cells sit 6 pt apart |
| Background | A teal gradient that moves slowly. No other theme's page moves on its own. |
| Type | The system rounded face, semibold for display, medium for labels |
| Arrows | An ellipsis for a program that runs past the edge of the window |
| Part | Hex |
|---|---|
| Page gradient | #0B3B3B to #145A4A |
| Panels | #0F2E2E at 85 percent |
| Cells | #0E4040 |
| Alternate rows | #125050 |
| Time bar | #0A3030 |
| Text | #F2F0E0 |
| Secondary text | #BFD8D0 |
| Focus, accent, channel numbers | #E8D36A |
| Text on focus | #1A1A10 |
| Now line | #FF6B5A |
| Banner slab | #FF6B5A with #1A1A10 text |
Text on the banner slab holds 6.3:1. The slab was gold at first; it looked washed out next to the teal, so it took the now-line coral and the gold moved to the number badge.
MODERN
A present-day dark screen, with no period look.
| Part | In MODERN |
|---|---|
| Rows | The info pane keeps three summary lines |
| Layout | Info text top left, live preview top right, both above the grid; 8 pt between cells |
| Focus | A white fill with near-black text; eases in over 0.2 seconds |
| Bevels | None |
| Type | The system face in bold, at large sizes |
| Accent | Blue, for progress bars and highlights |
| Scan lines | None of its own; with CRT Effect on it uses the 1998 lines |
| Part | Hex |
|---|---|
| Page and time bar | #0B0B0D |
| Panels | #1C1C21 |
| Cells | #202026 |
| Alternate rows | #18181D |
| Text | #FFFFFF |
| Secondary text | #B8B8C0 |
| Focus | #F2F2F2 |
| Text on focus | #0B0B0D |
| Accent | #4DA3FF |
| Now line | #FF453A |
For larger text in any theme, see Text size.
MOTEL
The 1998 guide as seen on a motel room CRT. The layout, type, and bevels come from 1998. The colors were sampled from a photo of a guide on a CRT, then corrected for the tube's glow.
| Part | In MOTEL |
|---|---|
| Layout | Info text top left, live preview top right, with a black frame around the picture |
| Focus | A solid yellow cell with dark text; hard cut |
| Bevels | The 1998 two-tone bevel, 2 pt, worked out from each surface's own color |
| Type | The 1998 type; large text has a hard black shadow; dark text on the pale tabs and on the focus has none |
| Cells | Films are mauve; everything else is sky blue, whatever the genre. Each color has eight small genre steps, close enough that film versus not-film reads first. |
| Now line | Black, with a white casing where it crosses the dark cells |
| Part | Hex |
|---|---|
| Page | #2F55B5 |
| Panels | #24479E |
| Program cells | #1D58A0 (steps #1A57A4 to #2258A1) |
| Film cells | #71497C (steps #6C4A87 to #734784) |
| Channel column | #1C2E5A |
| Time bar tabs | #C8D6EC |
| Text on the tabs | #101820 |
| Text | #FFFFFF |
| Focus cell | #E6CC3A |
| Text on focus | #1A1400 |
| Now line | #000000 with a white casing |
White text holds at least 7:1 on every program and film cell. The channel column holds 13.2:1. With Increase Contrast on, the page darkens 2 percent so white text on it also holds 7:1.
Related
Was something wrong? Email support and we fix the page.
